Schedule
Day 1 – Friday Feb, 28
Time | Session | Topic |
---|---|---|
10:00 - 10:45Am | Inauguration | |
10:45 - 11:00Am | Tea Break | |
11:00 - 12:00Am | Keynote Address 1 | Addressing Workforce Challenges in Allied Health Professions. |
12:00 - 01:00pm | Keynote Address 2 | Unified Allied Health Training to Achieve National Healthcare Goals. |
01:00 - 02:00pm | Lunch | |
02:00 - 02:45pm | Panel Discussion | The Skill Gap Dilemma: Are We Meeting Industry Demands in Allied Health Training? |
02:45 - 03:30pm | Plenary Session 1 | The Role of AI, Robotics, and Telemedicine in Allied Health Practices |
03:30 - 03:45pm | Tea Break | |
03:45 - 05:00pm | Scientific sessions | Paper and Poster presentations |
06:00 - 7:30pm | Cultural Program | |
07:30 - 09:30pm | Dinner |
Day 2 – Saturday Mar, 01
Time | Session | Topic |
---|---|---|
10:00 - 10:45Am | Plenary Session 2 | The Transformative Role of Allied Health Professionals in Enhancing Hospital-Based Care |
10:45 - 11:30Am | Plenary Session 3 | Global Trends and benchmarking in Allied Health Sciences |
11:30 - 11:45Am | Tea Break | |
11:45 - 12:30pm | Debate | Overspecialization in Allied Health Sciences-Boon or a Bane |
12:30 - 01:00pm | Quiz | Advancements and Innovations in Allied Health Sciences |
01:00 - 02:00pm | Lunch Break | |
02:00 - 02:45pm | Plenary Session 4 | Allied Health Contributions to Universal Health Coverage |
02:45 - 03:30pm | Students Feedback | |
03:30 - 04:15pm | Valedictory Function |